Inauguram laboratorul analize medicale!
Program recoltari: luni – vineri 08.00 – 11.00
Telefon: 0351 178 448; Tel/fax: 0251 414 700
Mobil: 0723 736 475
Preturi analize
ANALIZE | PRET | ||
1. | VSH | 9 | |
2. | HEMOLEUCOGRAMA | 36 | |
3. | EXAMEN CITOLOGIC FROTIU SANGUIN | 18 | |
4. | NUMARATOARE RETICULOCITE | 14 | |
5. | DETERMINARE GRUP SANGUIN + Rh |
GRUP SANGUIN=24 Rh=24 |
24/24 |
6. | ACID URIC | 14 | |
7. | UREE | 14 | |
8. | CREATININA | 14 | |
9. | BILIRUBINA T. | 14 | |
10. | BILIRUBINA D. | 13 | |
11. | BILIRUBINA I. | 15 | |
12. | GLICEMIE | 16 | |
13. | COLESTEROL | 14 | |
14. | HDL COL. | 21 | |
15. | LDL COL. | 21 | |
16. | TRIGLICERIDE | 16 | |
17. | GOT | 14 | |
18. | GPT | 14 | |
19. | GGT | 15 | |
20. | FOSFATAZA | 17 | |
21. | CALCIU TOTAL | 13 | |
22. | CALCIU IONIC | 20 | |
23. | MAGNEZIU | 14 | |
24. | SIDEREMIE | 15 | |
25. | FOSFOR | 16 | |
26. | AMILAZA | 18 | |
27. | SODIU | 16 | |
28. | POTASIU | 16 | |
29. | CLOR | 18 | |
30. | LDH | 18 | |
31. | ATG. HBS | 48 | |
32. | ATC. HCV | 54 | |
33. | ATC. H.PYLORI | 46 | |
34. | ATG. H.PYLORI | 75 | |
35. | HIV | 54 | |
36. | VDRL | 24 | |
37. | TPHA | 24 | |
38. | PROTEINA C REACTIVA | 25 | |
39. | FACTOR REUMATOID | 27 | |
40. | ASLO | 25 | |
41. | FOB | 42 | |
42. | TSH | 47 | |
43. | FT4 | 47 | |
44. | ATPO | 55 | |
45. | PSA | 48 | |
46. | COPROPARAZITAR | 23 | |
47. | INR + TQ | 22 | |
48. | FIBRINOGEN | 28 | |
49. | APTT | 26 | |
50. | EX. NAZAL | EX. BACT. +EX. MICOL. | 60 |
51. | EX. FARINGIAN | EX. BACT. +EX. MICOL. | 54 |
52. | SEC. PURULENTA | EX. BACT. +EX. MICOL. | 62 |
53. | SEC. OTICE | EX. BACT. +EX. MICOL. | 60 |
54. | SEC. VAGINALA | EX. BACT. +EX. MICOL. | 60 |
55. | SEC. URETRALA | EX. BACT. +EX. MICOL. | 62 |
56. | EX. SCUAMA |
EX. BACTERIOLOGIC=60 EX. MICOLOGIC=60 |
60/60 |
57. | EX. FIR DE PAR |
EX. BACTERIOLOGIC=60 EX. MICOLOGIC=60 |
60/60 |
58. | SPERMOCULTURA | EX. BACT. +EX. MICOL. | 60 |
59. | SPERMOGRAMA | EX. BACT. +EX. MICOL. | 140 |
60. | UROCULTURA | EX. BACT. +EX. MICOL. | 54 |
61. | SUM + SED URINA | 30 | |
62. | COPROCULTURA | EX. BACT. +EX. MICOL. | 60 |
63. | SEC. CONJUNCTIVALA | EX. BACT. +EX. MICOL. | 60 |
64. | SPUTA | EX. BACT. +EX. MICOL. | 60 |
65. | EXAMEN UNGHIE |
EX. BACTERIOLOGIC=60 EX. MICOLOGIC=60 |
60/60 |
66. | RACLAJ LINGUAL | EX. BACT. +EX. MICOL. | 54 |
67. | HEMOGLOBINA GLICOZILATA / HbA1C | 42 | |
68. | PROTEINE TOTALE SERICE | 14 | |
69. | ELECTROFOREZA PROTEINELOR | 36 | |
70. | TIMP HOWELL | 18 | |
71. | ATG. GIARDIA | 48 | |
72. | LIPIDE TOTALE | 24 | |
73. | VLDL | 15 | |
74. | PROTEINURIE CALITATIV | 18 | |
75. | MICROALBUMINURIE CALITATIV | 39 | |
76. | AMPRENTA ANALA | 22 | |
77. | CELULE LUPICE | 60 | |
78. | CRIOGLOBULINE | 30 | |
79. | TEST TOLERANTA LA GLUCOZA | 48 | |
80. | PROBA DIGESTIE | 36 | |
81. | COPROCITOGRAMA | 36 | |
82. | PROBA ADDIS | 18 | |
83. | TIMP SANGERARE | 18 | |
84. | TIMP COAGULARE | 22 | |
85. | GFR | 24 | |
86. | CLERANCE CREATININA | 24 | |
87. | COMPLEMENT C3 | 30 | |
88. | COMPLEMENT C4 | 30 | |
89. | IgA | 30 | |
90. | IgG | 30 | |
91. | IgM | 30 | |
92. | IgE SERIC CALITATIV | 30 | |
93. | FSH CALITATIV | 30 | |
94. | LH CALITATIV | 30 | |
95. | ANTI HAV | 30 |